SIZE | S | M | L | XL | 2X |
---|---|---|---|---|---|
CHEST | 44 | 46 | 49 | 52 | 56 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
SHOULDER | 17.5 | 18.5 | 19.5 | 20.5 | 22 |
SLEEVE LENGTH | 26.5 | 27 | 27.5 | 28 | 28.5 |
BIG GUY REGULAR SIZING: BUILT FOR CUSTOMERS 5'11" & SHORTER
SIZE | 3X | 4X | 5X |
---|---|---|---|
CHEST | 64 | 67.5 | 69.5 |
BODY LENGTH | 32.75 | 33.75 | 34.75 |
SLEEVE LENGTH FROM CB NECK | 40.75 | 41.5 | 42.5 |
*These are garment measurements.
ABOUT ACTIVE FIT
Previously referred to as our regular fit, this fit is a more modern true to size fit. The active lifestyle silhouette fits closer to the body than the fit of our Outerwear Rain Gear. The athletic fit is designed to allow movement and overall on the water performance.
WHAT SIZE SHOULD I BUY?
Refer to the size chart above to match your body measurements to the proper size. If you’re undecided or in-between sizes, you can likely get away with the smaller of the 2 sizes, although that will depend on how much of a form fitting fit you’re looking for.